Please try another search
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| BNP Paribas Arbitrage Issuance B.V. Call 466.07 USD NYSE Arca Biotechnology Index 31Dec99 | DE167484 | 563.060 | -0.77 | 0 | 04:17:15 | ||
| BNP Paribas Arbitrage Issuance B.V. ZT RBS HUF Total Return Index 31Dec99 | DE918607 | 157.120 | 0.00 | 0 | 02/02 | ||
| BNP Paribas Arbitrage Issuance B.V. Call CECE Composite Euro 31Dec99 | DEABN0EW | 34.780 | +0.93 | 0 | 03:30:07 | ||
| BNP Paribas Arbitrage Issuance B.V. ZT RBS TRY Total Return Index 31Dec99 | DE918722 | 57.660 | 0.00 | 0 | 02/02 | ||
| BNP Paribas Arbitrage Issuance B.V. Call MSCI Chile Net TR USD 31Dec99 | DEAA2RDE | 37.670 | -0.03 | 0 | 04:20:29 |
Investing.com – Germany stocks were lower after the close on Wednesday, as losses in the Technology, Software and Construction sectors led shares lower. At the close in Frankfurt,...
Investing.com – Germany stocks were higher after the close on Monday, as gains in the Food & Beverages, Software and Pharmaceuticals & Healthcare sectors led shares higher. At the...
Investing.com – Germany stocks were mixed after the close on Monday, as gains in the Utilities, Transportation & Logistics and Media sectors led shares higher while losses in the...
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | Buy | Buy | Buy | Buy | Buy |
| Technical Indicators | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Sell |
| Summary | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Neutral |
Filter Table By:
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Bullish doji Star | 1W | 3 | Mar 22, 2026 | ||
| Tri-Star Bearish | 1H | 5 | Apr 15, 2026 05:00AM | ||
| Tri-Star Bearish | 30 | 5 | Apr 15, 2026 05:30AM | ||
| Tri-Star Bearish | 15 | 5 | Apr 15, 2026 05:30AM | ||
| Morning Star | 1W | 9 | Feb 08, 2026 | ||
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review