Please try another search
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| DZ Bank Zentral-Genossenschaftsbank AG ZT Silber 31Dec99 | DEDZ0B77 | 70.140 | -0,93 | 0 | 15:45:11 | ||
| DZ Bank Zentral-Genossenschaftsbank AG ZT Brent Crude Oil Future 31Dec99 | DEDZ0C11 | 106.880 | +0,14 | 0 | 15:45:11 | ||
| DZ Bank Zentral-Genossenschaftsbank AG ZT Gold 31Dec99 | DEDZ0B66 | 420.680 | -0,73 | 0 | 15:45:08 | ||
| DZ Bank Zentral-Genossenschaftsbank AG ZT Silber 31Dec99 | DEDZ0B99 | 66.430 | -0,72 | 0 | 15:45:08 | ||
| DZ BANK AG Call EURO STOXX 50 31Dec99 | DEDZ2S8M | 59.510 | -0,52 | 0 | 15:45:11 |
Investing.com -- Gold’s price dynamics are shaped less by mine supply and more by who is buying, with central bank purchases having an outsized effect, according to Goldman...
Investing.com -- U.S President Donald Trump amped up his tariff regime on Saturday, announcing 30% tariffs on Mexico and the European Union. The increased tariffs take effect on...
Investing.com -- Markets are once again shrugging off geopolitical uncertainty, raising the question, will it be different this time? According to Deutsche Bank, the answer is: not...
Gold futures are holding near $3,458.2, up +4.50 (+0.13%) today, pausing after a ferocious midweek breakout that carried prices from Tuesday’s cycle low at $3,397.9 to a Friday...
Last week, we discussed the surge in retail exuberance in the market following the election of President Trump. “The market defies more negative news because retail investors...
A week that saw a lot of choppy price action as markets awaited the US jobs report on Friday. A stellar jobs print of 227k and a slight uptick in the unemployment rate to 4.2%...
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | Sell | Sell | Sell | Buy | Strong Buy |
| Technical Indicators | Strong Sell | Strong Sell | Strong Sell | Strong Buy | Strong Buy |
| Summary | Strong Sell | Strong Sell | Strong Sell | Strong Buy | Strong Buy |
Filter Table By:
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Harami Bullish | 1M | Current | |||
| Harami Cross | 1M | Current | |||
| Completed Patterns | |||||
| Advance Block Bearish | 1W | 1 | Apr 05, 2026 | ||
| Abandoned Baby Bearish | 5H | 2 | Apr 14, 2026 11:00PM | ||
| Evening Doji Star | 5H | 2 | Apr 14, 2026 11:00PM | ||
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review