Please try another search
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Societe Generale ZT SGI Global Nanotechnology EUR Total Return Index 31Dec99 | DESG0DNT | 239.520 | +2.12 | 0 | 18:44:14 | ||
| Commerzbank AG ZT Deutsche Boerse 31Dec99 | DECZ24NC | 1470.780 | -1.55 | 0 | 18:48:58 | ||
| Societe Generale ZT SGI Global Waste Management EUR Total Return Index 31Dec99 | DESG02WM | 380.400 | -0.68 | 0 | 18:56:26 | ||
| Commerzbank AG ZT E.ON 31Dec99 | DECZ24NF | 65.020 | +0.14 | 0 | 18:23:45 | ||
| Commerzbank AG ZT E.ON 31Dec99 | DECZ24PM | 9.640 | 0.00 | 0 | 18:35:40 |
Investing.com – Germany stocks were higher after the close on Tuesday, as gains in the Software, Food & Beverages and Industrials sectors led shares higher. At the close in...
By Maria Martinez BERLIN (Reuters) - Germany's new coalition government unveiled economic and tax reforms aimed at bringing Europe's largest economy back to growth just as a...
Today, Deutsche Bank adjusted its target price for brick manufacturer Ibstock from 170.0p to 150.0p following the company's third-quarter trading update. The bank's decision was...
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | Buy | Buy | Buy | Neutral | Sell |
| Technical Indicators | Strong Sell | Strong Sell | BUY | Strong Buy | Strong Buy |
| Summary | Neutral | Neutral | Buy | Buy | Neutral |
Filter Table By:
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Three Black Crows | 1M | 1 | Mar 26 | ||
| Three Outside Up | 1D | 1 | Apr 14, 2026 | ||
| Tri-Star Bearish | 1H | 1 | Apr 15, 2026 11:00AM | ||
| Tri-Star Bearish | 30 | 1 | Apr 15, 2026 11:30AM | ||
| Tri-Star Bearish | 15 | 1 | Apr 15, 2026 11:45AM | ||
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review