Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Pivot Points Camarilla

Timeframe
Name S4S3S2S1Pivot PointsR1R2R3R4
EUR/USD 1.1796 1.1797 1.1798 1.1798 1.1798 1.1800 1.1800 1.1801 1.1802
USD/JPY 158.96 158.97 158.97 158.98 158.98 158.98 158.99 158.99 159.00
GBP/USD 1.3554 1.3558 1.3559 1.3560 1.3564 1.3562 1.3563 1.3564 1.3568
USD/CHF 0.7817 0.7818 0.7818 0.7819 0.7819 0.7819 0.7820 0.7820 0.7821
USD/CAD 1.3735 1.3738 1.3740 1.3741 1.3739 1.3743 1.3744 1.3746 1.3749
EUR/JPY 187.52 187.54 187.55 187.56 187.56 187.58 187.59 187.60 187.63
AUD/USD 0.7168 0.7170 0.7170 0.7171 0.7171 0.7171 0.7172 0.7172 0.7174
NZD/USD 0.5911 0.5912 0.5912 0.5913 0.5914 0.5913 0.5914 0.5914 0.5915
EUR/GBP 0.8697 0.8698 0.8699 0.8699 0.8699 0.8701 0.8701 0.8702 0.8703
EUR/CHF 0.9224 0.9226 0.9226 0.9227 0.9226 0.9227 0.9228 0.9228 0.9230
AUD/JPY 113.97 113.99 114.00 114.00 114.01 114.02 114.02 114.03 114.05
GBP/JPY 215.49 215.54 215.56 215.57 215.63 215.61 215.62 215.64 215.69
CHF/JPY 203.25 203.28 203.29 203.30 203.32 203.32 203.33 203.34 203.37
EUR/CAD 1.6205 1.6210 1.6211 1.6213 1.6210 1.6215 1.6217 1.6218 1.6223
AUD/CAD 0.9848 0.9851 0.9851 0.9852 0.9852 0.9854 0.9855 0.9855 0.9858
NZD/CAD 0.8120 0.8122 0.8123 0.8123 0.8123 0.8125 0.8125 0.8126 0.8128
CAD/JPY 115.63 115.66 115.67 115.68 115.72 115.70 115.71 115.72 115.75
NZD/JPY 93.94 93.96 93.97 93.97 93.99 93.99 93.99 94.00 94.02
AUD/NZD 1.2124 1.2125 1.2125 1.2126 1.2126 1.2126 1.2127 1.2127 1.2128
GBP/AUD 1.8906 1.8909 1.8910 1.8911 1.8915 1.8913 1.8914 1.8915 1.8918
EUR/AUD 1.6451 1.6454 1.6454 1.6455 1.6454 1.6457 1.6458 1.6458 1.6461
GBP/CHF 1.0600 1.0602 1.0603 1.0603 1.0606 1.0605 1.0605 1.0606 1.0608
EUR/NZD 1.9953 1.9956 1.9957 1.9958 1.9956 1.9960 1.9961 1.9962 1.9965
AUD/CHF 0.5603 0.5605 0.5606 0.5606 0.5607 0.5608 0.5608 0.5609 0.5611
GBP/NZD 2.2929 2.2933 2.2934 2.2936 2.2938 2.2938 2.2940 2.2941 2.2945
USD/CNY 6.8193 6.8196 6.8197 6.8198 6.8203 6.8200 6.8201 6.8202 6.8205
USD/INR 93.261 93.272 93.276 93.279 93.272 93.287 93.290 93.294 93.305
USD/MXN 17.2477 17.2508 17.2518 17.2529 17.2560 17.2549 17.2560 17.2570 17.2601
USD/ZAR 16.3640 16.3690 16.3707 16.3723 16.3712 16.3757 16.3773 16.3790 16.3840
USD/SGD 1.2708 1.2710 1.2710 1.2711 1.2711 1.2711 1.2712 1.2712 1.2714
USD/HKD 7.8337 7.8339 7.8340 7.8340 7.8340 7.8342 7.8342 7.8343 7.8345
USD/DKK 6.3319 6.3327 6.3330 6.3332 6.3339 6.3338 6.3340 6.3343 6.3351
GBP/CAD 1.8626 1.8630 1.8631 1.8633 1.8632 1.8635 1.8637 1.8638 1.8642
USD/SEK 9.1607 9.1627 9.1634 9.1641 9.1623 9.1655 9.1662 9.1669 9.1689
USD/RUB 76.0100 76.0100 76.0100 76.0100 76.0100 76.0100 76.0100 76.0100 76.0100
USD/TRY 44.7349 44.7398 44.7414 44.7431 44.7425 44.7463 44.7480 44.7496 44.7545
BTC/USD 43497.2 43630.2 43674.6 43718.9 43907.7 43807.6 43851.9 43896.3 44029.3
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email