Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Indices Pivot Points Fibonacci

Timeframe
Name S3S2S1Pivot PointsR1R2R3
Nasdaq 100 25962.63 26014.27 26046.18 26097.82 26149.46 26181.37 26233.01
FTSE 100 10555.61 10566.73 10573.61 10584.73 10595.85 10602.73 10613.85
S&P 500 6986.76 6996.63 7002.73 7012.60 7022.47 7028.57 7038.44
CAC 40 8248.89 8256.94 8261.91 8269.95 8277.99 8282.96 8291.01
Dow Jones 48334.45 48377.29 48403.76 48446.60 48489.44 48515.91 48558.75
DAX 24031.30 24054.06 24068.13 24090.89 24113.65 24127.72 24150.48
Nikkei 225 57768.83 57955.06 58070.11 58256.33 58442.56 58557.61 58743.83
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email