Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 13, 2026 | Anita Vacca | 129.49 | -0.35% | ||
| Mar 30, 2026 | Charyyev Dovran | 130.34 | -0.31% | ||
| Mar 29, 2026 | Mubariz Mustafazadə | 130.79 | Mar 27, 2026 @ 129.93 | +0.66% | |
| Mar 20, 2026 | Владимир Рыбалов | 131.11 | Apr 10, 2026 @ 129.66 | +1.11% | |
| Mar 19, 2026 | Leandro Bernardelli... | 131.13 | Mar 19, 2026 @ 131.12 | +0.01% | |
| Mar 19, 2026 | Siti mulya Ningsih | 131.17 | Apr 10, 2026 @ 129.66 | -1.15% | |
| Mar 18, 2026 | Abdoulie Kamaso | 131.32 | Apr 06, 2026 @ 129.95 | -1.04% | |
| Feb 26, 2026 | Thers Bawtong | 132.55 | Feb 26, 2026 @ 132.55 | 0.00% | |
| Feb 26, 2026 | Lalit Borole | 132.59 | Mar 20, 2026 @ 130.79 | -1.36% | |
| Feb 22, 2026 | plusking ultra | 132.64 | Feb 27, 2026 @ 132.82 | -0.14% | |
| Feb 19, 2026 | Antonio Agencia... | 132.39 | Mar 13, 2026 @ 131.06 | -1.00% | |
| Feb 09, 2026 | Wei Lyu | 131.17 | Feb 13, 2026 @ 131.85 | -0.52% | |
| Feb 06, 2026 | Daniel Alpert | 131.81 | Feb 27, 2026 @ 133.00 | +0.90% | |
| Feb 02, 2026 | Muhamad Amin Adnani | 131.39 | Feb 27, 2026 @ 133.00 | +1.23% | |
| Jan 29, 2026 | Thers Bawtong | 131.43 | Jan 29, 2026 @ 131.43 | 0.00% | |
| Jan 28, 2026 | Sebas Carvajal | 131.51 | Feb 20, 2026 @ 132.64 | -0.86% | |
| Jan 27, 2026 | filippo giannoni | 131.23 | Feb 20, 2026 @ 132.64 | +1.07% | |
| Jan 27, 2026 | Ross Hammond | 131.27 | Feb 20, 2026 @ 132.64 | +1.04% | |
| Jan 22, 2026 | Bruno Stricker | 131.67 | Feb 13, 2026 @ 131.95 | +0.21% | |
| Jan 22, 2026 | Tymon Stachowiak | 131.66 | Feb 13, 2026 @ 131.95 | -0.22% | |
| Jan 22, 2026 | Cornelius Runi | 131.39 | Feb 13, 2026 @ 131.95 | -0.43% | |
| Jan 21, 2026 | Jack Lonergan | 131.27 | Jan 28, 2026 @ 131.42 | -0.11% | |
| Jan 21, 2026 | RuSSeL BEY | 131.35 | Feb 13, 2026 @ 131.95 | +0.46% | |
| Jan 20, 2026 | Anita Vacca | 130.99 | Feb 13, 2026 @ 131.95 | -0.73% | |
| Jan 19, 2026 | Steven Jobe | 131.20 | Feb 13, 2026 @ 131.95 | -0.57% | |
| Jan 12, 2026 | Rafał Sykulski | 131.99 | Feb 06, 2026 @ 131.34 | +0.49% | |
| Jan 12, 2026 | Piyush Jain | 132.08 | Feb 06, 2026 @ 131.34 | -0.56% | |
| Jan 12, 2026 | Piyush Jain | 132.08 | Feb 06, 2026 @ 131.34 | -0.56% | |
| Jan 05, 2026 | Prakash Khanna | 132.02 | Jan 30, 2026 @ 131.66 | +0.27% | |
| Jan 02, 2026 | Ross Hammond | 132.25 | Jan 08, 2026 @ 132.63 | +0.29% | |
| Dec 26, 2025 | Mubariz Mustafazadə | 132.74 | Jan 02, 2026 @ 132.25 | +0.37% | |
| Dec 26, 2025 | Ross Hammond | 132.78 | Dec 26, 2025 @ 132.76 | -0.02% | |
| Dec 23, 2025 | Johnny Patrignani | 132.84 | Jan 16, 2026 @ 131.79 | -0.79% | |
| Dec 23, 2025 | Markel Yarza | 132.74 | Jan 16, 2026 @ 131.79 | +0.72% | |
| Dec 23, 2025 | Adriano Camargo | 132.68 | Jan 16, 2026 @ 131.79 | -0.67% | |
| Dec 22, 2025 | Johnny Patrignani | 132.60 | Dec 23, 2025 @ 132.84 | -0.18% | |
| Dec 19, 2025 | Oby Chenoby | 132.80 | Dec 26, 2025 @ 132.77 | +0.02% | |
| Dec 19, 2025 | Robrecht Danneels | 132.88 | Dec 26, 2025 @ 132.77 | +0.08% | |
| Dec 19, 2025 | Erol Zambak | 133.23 | Jan 09, 2026 @ 132.02 | +0.91% | |
| Dec 16, 2025 | Jose Antonio... | 133.29 | Jan 09, 2026 @ 132.02 | -0.95% | |
| Dec 15, 2025 | Petter Ivarsson | 133.39 | Jan 09, 2026 @ 132.02 | +1.03% | |
| Dec 10, 2025 | Mubariz Mustafazadə | 133.43 | Dec 12, 2025 @ 133.46 | -0.02% | |
| Dec 09, 2025 | Rear Rodriguez | 133.27 | Jan 02, 2026 @ 132.05 | +0.92% | |
| Dec 07, 2025 | Sherano Changoe | 133.29 | Dec 15, 2025 @ 133.41 | -0.09% | |
| Dec 03, 2025 | Rick Grimes | 134.43 | Dec 26, 2025 @ 132.74 | -1.26% | |
| Dec 01, 2025 | Ross Hammond | 134.56 | Dec 01, 2025 @ 134.55 | -0.01% | |
| Dec 01, 2025 | Bongsoo choi | 134.49 | Dec 26, 2025 @ 132.74 | +1.30% | |
| Dec 01, 2025 | Fedorishyn | 134.48 | Dec 26, 2025 @ 132.74 | +1.29% | |
| Nov 27, 2025 | Mubariz Mustafazadə | 135.06 | Nov 28, 2025 @ 135.06 | 0.00% | |
| Nov 26, 2025 | MARIANO BOTERO | 135.07 | Dec 19, 2025 @ 132.82 | -1.67% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review