Please try another search
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Belt Hold Bullish | 15 | 6 | Apr 15, 2026 12:15PM | ||
| Inverted Hammer | 1W | 14 | Jan 04, 2026 | ||
| Bullish Hammer | 15 | 19 | Apr 15, 2026 09:00AM | ||
| Inverted Hammer | 1D | 23 | Mar 18, 2026 | ||
| Tri-Star Bearish | 15 | 23 | Apr 15, 2026 08:00AM | ||
| Bullish Hammer | 1D | 24 | Mar 17, 2026 | ||
| Shooting Star | 5H | 27 | Apr 07, 2026 04:00PM | ||
| Bullish Hammer | 1W | 33 | Aug 24, 2025 | ||
| Bullish Hammer | 1D | 36 | Mar 03, 2026 | ||
| Bullish Hammer | 1W | 39 | Jul 13, 2025 | ||
| Bullish Hammer | 1M | 46 | Jun 22 | ||
| Bullish Hammer | 1M | 50 | Feb 22 | ||
| Bullish Hammer | 1W | 55 | Mar 23, 2025 | ||
| Bullish Hammer | 1W | 60 | Feb 16, 2025 | ||
| Bullish Hammer | 1W | 69 | Dec 15, 2024 | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review