Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | maciej raciborski | 98.04 | -0.01% | ||
| Apr 15, 2026 | Franek Murawski | 98.05 | 0.00% | ||
| Apr 15, 2026 | Babacar Sy | 98.07 | +0.02% | ||
| Apr 15, 2026 | khao usa | 98.35 | +0.31% | ||
| Apr 14, 2026 | Yunis Zaxo | 98.08 | +0.03% | ||
| Apr 14, 2026 | RADHA K | 98.09 | -0.04% | ||
| Apr 14, 2026 | dhanush Vvs | 98.00 | +0.05% | ||
| Apr 14, 2026 | mohammed fakhry | 98.07 | +0.02% | ||
| Apr 14, 2026 | Александр Троицкий | 98.37 | -0.33% | ||
| Apr 13, 2026 | Эльдар Гусейнов | 98.39 | +0.35% | ||
| Apr 13, 2026 | Iqbal Khan | 98.42 | -0.38% | ||
| Apr 13, 2026 | Júnior Sá | 98.43 | +0.39% | ||
| Apr 13, 2026 | Iqbal Khan | 98.54 | Apr 13, 2026 @ 98.47 | -0.07% | |
| Apr 13, 2026 | Марина Rettif | 98.54 | +0.50% | ||
| Apr 13, 2026 | Crypto Master | 98.54 | +0.50% | ||
| Apr 11, 2026 | Ryan Gomes de Nova | 98.68 | Apr 13, 2026 @ 98.76 | +0.08% | |
| Apr 10, 2026 | Rodolfo Barraco | 98.72 | -0.68% | ||
| Apr 10, 2026 | SK Fung | 98.71 | +0.67% | ||
| Apr 10, 2026 | Yevgeniyrrrlmex Shapo | 99.04 | Apr 13, 2026 @ 98.76 | -0.28% | |
| Apr 09, 2026 | Katleho Matobako | 99.09 | Apr 13, 2026 @ 98.76 | +0.33% | |
| Apr 09, 2026 | Александр Троицкий | 99.09 | Apr 13, 2026 @ 98.76 | -0.33% | |
| Apr 08, 2026 | Amedeo Pietro... | 98.85 | Apr 13, 2026 @ 98.76 | +0.09% | |
| Apr 08, 2026 | Carlos Pardo Vaquero | 98.79 | Apr 13, 2026 @ 98.76 | +0.03% | |
| Apr 08, 2026 | Suraj Kadam | 98.73 | +0.69% | ||
| Apr 08, 2026 | 희련 김 | 99.52 | Apr 13, 2026 @ 98.76 | -0.76% | |
| Apr 08, 2026 | Mohamed Abdallah | 98.81 | Apr 13, 2026 @ 98.76 | +0.05% | |
| Apr 07, 2026 | dhanush Vvs | 100.04 | Apr 13, 2026 @ 98.76 | +1.28% | |
| Apr 06, 2026 | Abdulfata Sabiu | 99.95 | -1.90% | ||
| Apr 06, 2026 | Camilo Castillo | 100.03 | Apr 06, 2026 @ 100.02 | -0.01% | |
| Apr 06, 2026 | slimelambo | 100.03 | Apr 06, 2026 @ 100.02 | +0.01% | |
| Apr 06, 2026 | برغہيہ hh | 100.03 | Apr 06, 2026 @ 100.02 | +0.01% | |
| Apr 06, 2026 | Радик Абдюшев | 100.03 | Apr 06, 2026 @ 100.02 | +0.01% | |
| Apr 02, 2026 | Alexandrey Ducroux | 99.97 | Apr 06, 2026 @ 100.02 | -0.05% | |
| Apr 02, 2026 | Abdou Harchi | 99.87 | -1.82% | ||
| Apr 02, 2026 | Dumile Dube | 100.10 | Apr 06, 2026 @ 100.02 | -0.08% | |
| Apr 02, 2026 | Moussa Abdoul Aziz | 100.19 | Apr 06, 2026 @ 100.02 | -0.17% | |
| Apr 01, 2026 | Jose Silva | 99.63 | -1.59% | ||
| Apr 01, 2026 | Ertuğ Uçkun | 99.37 | -1.33% | ||
| Apr 01, 2026 | Finex Trading | 99.39 | +1.35% | ||
| Apr 01, 2026 | Olzhas Kakharov | 99.36 | -1.32% | ||
| Apr 01, 2026 | Jayden FU | 99.57 | Apr 06, 2026 @ 100.02 | -0.45% | |
| Apr 01, 2026 | Loi Diep Hoang | 99.44 | Apr 06, 2026 @ 100.02 | -0.58% | |
| Apr 01, 2026 | 怀民 张 | 100.40 | Apr 06, 2026 @ 100.02 | -0.38% | |
| Mar 31, 2026 | Patroller Patt | 100.11 | +2.06% | ||
| Mar 31, 2026 | mandshir mandshir | 100.47 | Apr 06, 2026 @ 100.02 | -0.45% | |
| Mar 30, 2026 | 庚 马 | 100.55 | +2.49% | ||
| Mar 30, 2026 | An Van | 100.45 | +2.39% | ||
| Mar 30, 2026 | 희련 김 | 100.15 | Mar 30, 2026 @ 100.50 | +0.35% | |
| Mar 30, 2026 | Stanley Tustin | 100.15 | Mar 30, 2026 @ 100.50 | -0.35% | |
| Mar 30, 2026 | dhanush Vvs | 100.10 | Apr 06, 2026 @ 100.02 | -0.08% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review