Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| JP225 | Derived | JPY | Real-time | |
| SSIc1 | Singapore | JPY | Delayed | |
| JNMc1 | Tokyo | JPY | Delayed | |
| SSIc3 | Singapore | JPY | Delayed | |
| SSIc2 | Singapore | JPY | Delayed | |
| SSIc4 | Singapore | JPY | Delayed | |
| JNMc2 | Tokyo | JPY | Delayed | |
| SSI1! | Singapore | JPY | Delayed | |
| NKc1 | CME | USD | Delayed | |
| NKc2 | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 16, 2026 | Ste stef | 58965.0 | -0.40% | ||
| Apr 15, 2026 | Ju Ri | 58597.5 | -1.03% | ||
| Apr 15, 2026 | Asa Kolaar | 58410.0 | Apr 16, 2026 @ 59127.5 | +1.23% | |
| Apr 15, 2026 | realeboga motsitle | 58320.0 | Apr 15, 2026 @ 58320.0 | 0.00% | |
| Apr 15, 2026 | Franz Mattmann | 58507.5 | +1.19% | ||
| Apr 15, 2026 | MOMO NYAN | 58340.0 | -1.48% | ||
| Apr 14, 2026 | ronnel laya | 58852.5 | -0.59% | ||
| Apr 14, 2026 | yoshi pine | 58825.0 | +0.64% | ||
| Apr 14, 2026 | Julien Beaupuis | 58750.0 | -0.77% | ||
| Apr 14, 2026 | Wachirawut Boonamnuay | 58660.0 | -0.92% | ||
| Apr 14, 2026 | KOK CHIN CHAN | 58092.5 | Apr 14, 2026 @ 58600.0 | -0.87% | |
| Apr 14, 2026 | NITIN PARSURAM | 57970.0 | -2.13% | ||
| Apr 14, 2026 | Kazuya Ikegai | 58232.5 | -1.67% | ||
| Apr 14, 2026 | Jonathan Alcala | 58255.0 | +1.63% | ||
| Apr 14, 2026 | 秀樹 花田 | 57990.0 | +2.09% | ||
| Apr 14, 2026 | Moaz Bhojani | 58000.0 | -2.07% | ||
| Apr 13, 2026 | 直樹 肱岡 | 57777.5 | +2.47% | ||
| Apr 13, 2026 | Thatyandereguy Jesus | 57755.0 | -2.51% | ||
| Apr 13, 2026 | saroj rout | 57227.5 | -3.45% | ||
| Apr 13, 2026 | VIJAY MAHALING... | 57085.0 | +3.71% | ||
| Apr 13, 2026 | 56475.0 | -4.83% | |||
| Apr 13, 2026 | Jayakanthan Karthikey | 56425.0 | Apr 13, 2026 @ 56620.0 | +0.35% | |
| Apr 13, 2026 | Asa Kolaar | 56645.0 | Apr 13, 2026 @ 57025.0 | +0.67% | |
| Apr 12, 2026 | Julian D. Duque de... | 56145.0 | -5.45% | ||
| Apr 10, 2026 | Future onfuturesthree | 57185.0 | -3.53% | ||
| Apr 10, 2026 | 기원 이 | 57182.5 | -3.53% | ||
| Apr 10, 2026 | S P | 57365.0 | -3.20% | ||
| Apr 10, 2026 | Guillaume Rivet | 57452.5 | -3.05% | ||
| Apr 10, 2026 | Adnan amin | 57345.0 | +3.24% | ||
| Apr 10, 2026 | KOK CHIN CHAN | 57275.0 | Apr 14, 2026 @ 58115.0 | -1.47% | |
| Apr 10, 2026 | Vishal Mhaskar | 56875.0 | -4.09% | ||
| Apr 10, 2026 | Haresh Chandwani | 56792.5 | -4.24% | ||
| Apr 10, 2026 | Trần Thành | 56980.0 | +3.90% | ||
| Apr 09, 2026 | Toshiji Nagaoka | 56565.0 | Apr 10, 2026 @ 57472.5 | +1.60% | |
| Apr 09, 2026 | KOK CHIN CHAN | 56692.5 | Apr 10, 2026 @ 57265.0 | -1.01% | |
| Apr 09, 2026 | Christian Schaake | 56640.0 | -4.52% | ||
| Apr 09, 2026 | Nacho Rizek | 56085.0 | -5.56% | ||
| Apr 09, 2026 | sathaporn sapa | 55977.5 | +5.76% | ||
| Apr 08, 2026 | 青 赤 | 56880.0 | Apr 10, 2026 @ 57472.5 | -1.04% | |
| Apr 08, 2026 | Thanh Nguyễn Nhật | 56852.5 | Apr 08, 2026 @ 56835.0 | +0.03% | |
| Apr 08, 2026 | u6350399 | 57052.5 | +3.77% | ||
| Apr 08, 2026 | Ben Rickert | 56867.5 | -4.11% | ||
| Apr 08, 2026 | Chetan Vaishampayan | 56805.0 | -4.22% | ||
| Apr 08, 2026 | vr traders | 57095.0 | -3.69% | ||
| Apr 08, 2026 | ASHISH RANA | 57010.0 | +3.85% | ||
| Apr 08, 2026 | Abdulaziz Almulla | 56970.0 | +3.92% | ||
| Apr 08, 2026 | Karthik Kar | 56975.0 | +3.91% | ||
| Apr 08, 2026 | Wachirawut Boonamnuay | 56787.5 | Apr 14, 2026 @ 58657.5 | -3.29% | |
| Apr 08, 2026 | K K Jena | 57195.0 | -3.51% | ||
| Apr 08, 2026 | Rajesh Chelladurai | 57297.5 | -3.32% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review