Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Dec 08, 2025 | Thomas Guyatt | 224.26 | Jan 02, 2026 @ 224.75 | +0.22% | |
| Oct 29, 2025 | Ryu Bushi | 225.36 | Nov 21, 2025 @ 220.75 | -2.05% | |
| Jul 31, 2025 | Ian Kirkwood | 212.71 | Aug 22, 2025 @ 213.07 | +0.17% | |
| Oct 08, 2024 | Akhtar Aziz | 202.99 | Oct 08, 2024 @ 202.99 | 0.00% | |
| May 21, 2024 | jean comptaert | 197.70 | Jun 14, 2024 @ 197.53 | -0.09% | |
| May 01, 2024 | John Lea | 192.14 | May 24, 2024 @ 196.27 | +2.15% | |
| Aug 17, 2023 | peter wakeling | 178.22 | Nov 30, 2023 @ 183.58 | +3.01% | |
| Jun 16, 2023 | Yasmina Raupova | 181.21 | Nov 30, 2023 @ 183.58 | +1.31% | |
| Apr 29, 2022 | Arifuddin God | 188.46 | May 20, 2022 @ 180.95 | -3.99% | |
| Jun 02, 2021 | Clive Dickson | 190.11 | Jun 25, 2021 @ 193.07 | +1.56% | |
| May 25, 2021 | Stuart Meiklejohn | 188.81 | Jun 18, 2021 @ 192.17 | +1.78% | |
| Apr 13, 2021 | Alexandros Goumas | 189.11 | May 07, 2021 @ 190.41 | +0.69% | |
| Mar 02, 2021 | Paul Rhodes | 185.73 | Mar 26, 2021 @ 186.93 | +0.65% | |
| Sep 23, 2020 | Thabi Dlomo | 175.44 | Oct 16, 2020 @ 178.08 | +1.51% | |
| Mar 27, 2020 | Mike Cruickshank | 160.11 | Apr 17, 2020 @ 159.37 | -0.46% | |
| Jan 17, 2020 | Al Laurio | 179.55 | Feb 07, 2020 @ 180.78 | +0.69% | |
| May 16, 2019 | Selim B Kara | 164.27 | Jun 07, 2019 @ 166.19 | +1.17% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review