Please try another search
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Apr 15, 2026 | 226.13 | 226.68 | 226.68 | 226.13 | 0.00% |
| Apr 14, 2026 | 226.13 | 226.13 | 226.13 | 226.13 | 0.50% |
| Apr 13, 2026 | 225.01 | 225.01 | 225.01 | 225.01 | 0.08% |
| Apr 10, 2026 | 224.85 | 224.85 | 224.86 | 224.85 | -0.01% |
| Apr 09, 2026 | 224.86 | 224.86 | 224.86 | 224.75 | 0.05% |
| Apr 08, 2026 | 224.75 | 224.75 | 224.75 | 221.24 | 1.59% |
| Apr 07, 2026 | 221.24 | 221.24 | 221.24 | 221.24 | 0.03% |
| Apr 02, 2026 | 221.18 | 221.18 | 221.18 | 220.81 | 0.17% |
| Apr 01, 2026 | 220.81 | 220.81 | 223.67 | 220.81 | -1.28% |
| Mar 31, 2026 | 223.67 | 223.67 | 223.67 | 221.63 | 0.92% |
| Mar 30, 2026 | 221.63 | 221.63 | 221.63 | 221.63 | 0.41% |
| Mar 27, 2026 | 220.72 | 220.72 | 220.72 | 220.72 | -0.55% |
| Mar 26, 2026 | 221.93 | 221.93 | 221.93 | 221.93 | -1.06% |
| Mar 25, 2026 | 224.31 | 224.31 | 224.31 | 224.31 | 0.90% |
| Mar 24, 2026 | 222.31 | 222.31 | 222.31 | 222.02 | 0.13% |
| Mar 23, 2026 | 222.02 | 222.02 | 222.02 | 222.02 | -0.09% |
| Mar 20, 2026 | 222.21 | 222.21 | 224.32 | 222.21 | -0.94% |
| Mar 19, 2026 | 224.32 | 224.32 | 226.58 | 224.32 | -1.00% |
| Mar 18, 2026 | 226.58 | 226.58 | 227.63 | 226.58 | -0.46% |
| Mar 17, 2026 | 227.63 | 227.63 | 227.63 | 226.70 | 0.41% |
| Mar 16, 2026 | 226.70 | 226.70 | 226.70 | 226.70 | 0.30% |
| Highest: 227.63 | Lowest: 220.72 | Difference: 6.91 | Average: 223.76 | Change %: 0.06 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review