Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 08, 2026 | Mac Gra | 35.02 | Apr 13, 2026 @ 33.94 | -3.08% | |
| Apr 07, 2026 | Diego Martinez | 33.00 | Apr 13, 2026 @ 33.94 | +2.85% | |
| Apr 06, 2026 | FastRamer | 33.26 | Apr 06, 2026 @ 33.58 | +0.96% | |
| Apr 02, 2026 | Denis Gilles... | 32.95 | -7.53% | ||
| Apr 02, 2026 | Liron Habler | 32.96 | +7.49% | ||
| Mar 31, 2026 | Wenceslao Rodriguez | 34.03 | +4.11% | ||
| Mar 31, 2026 | Francesco Rubino | 33.30 | +6.40% | ||
| Mar 30, 2026 | Olivier Lamacchia | 32.84 | Apr 06, 2026 @ 33.58 | +2.25% | |
| Mar 30, 2026 | antonio torrano | 32.29 | Mar 30, 2026 @ 32.71 | +1.30% | |
| Mar 26, 2026 | ilterismahir oney | 32.10 | +10.37% | ||
| Mar 26, 2026 | Calin Meze | 32.32 | +9.62% | ||
| Mar 26, 2026 | Vassilis Kagialoglou | 32.82 | +7.95% | ||
| Mar 26, 2026 | Liron Habler | 33.10 | Mar 30, 2026 @ 32.71 | -1.18% | |
| Mar 26, 2026 | Jose Luis Meza | 33.19 | +6.75% | ||
| Mar 26, 2026 | Jose Luis Meza | 33.19 | +6.75% | ||
| Mar 26, 2026 | Ragionier Pedro | 33.53 | +5.67% | ||
| Mar 26, 2026 | Werner Straudi | 35.00 | Mar 30, 2026 @ 32.71 | +6.54% | |
| Mar 26, 2026 | Karol Kania | 35.25 | Mar 30, 2026 @ 32.71 | -7.21% | |
| Mar 25, 2026 | Jose manuel fernandez... | 35.16 | -0.77% | ||
| Mar 25, 2026 | Cristian Reboredo | 34.83 | Mar 30, 2026 @ 32.71 | -6.09% | |
| Mar 25, 2026 | camillo cirelli | 35.15 | +0.80% | ||
| Mar 25, 2026 | SERHAN BEY | 35.92 | Mar 30, 2026 @ 32.71 | -8.94% | |
| Mar 23, 2026 | Robert Zirovic | 38.94 | Mar 30, 2026 @ 32.71 | -16.00% | |
| Mar 20, 2026 | Sayed Gomaa El Atafy | 37.69 | Apr 10, 2026 @ 33.56 | -10.96% | |
| Mar 20, 2026 | prestonsimpson | 38.45 | Mar 23, 2026 @ 39.75 | +3.38% | |
| Mar 20, 2026 | philip gerry | 38.41 | Apr 10, 2026 @ 33.56 | -12.63% | |
| Mar 17, 2026 | jorge bartfeld | 40.15 | Apr 10, 2026 @ 33.56 | -16.41% | |
| Mar 17, 2026 | Anxo Bello Rodríguez | 39.76 | Apr 10, 2026 @ 33.56 | -15.59% | |
| Mar 17, 2026 | Eloy Casado Perales | 39.20 | Mar 23, 2026 @ 39.75 | +1.40% | |
| Mar 16, 2026 | Miguel López | 38.87 | Apr 10, 2026 @ 33.56 | -13.66% | |
| Mar 16, 2026 | Dominik Romańczuk | 37.00 | Mar 16, 2026 @ 38.89 | +5.11% | |
| Mar 13, 2026 | German Koloskov | 37.87 | Apr 03, 2026 @ 33.03 | -12.78% | |
| Mar 12, 2026 | Asim Hashmi | 38.07 | Apr 03, 2026 @ 33.03 | -13.24% | |
| Mar 11, 2026 | SERHAN BEY | 39.41 | Mar 16, 2026 @ 38.89 | -1.32% | |
| Mar 11, 2026 | Albert Ruiz | 39.69 | Mar 16, 2026 @ 38.89 | -2.02% | |
| Mar 11, 2026 | Brandon Siko | 40.32 | Apr 03, 2026 @ 33.03 | -18.08% | |
| Mar 11, 2026 | Robert Zirovic | 40.65 | Mar 16, 2026 @ 38.89 | -4.33% | |
| Mar 09, 2026 | Martin Schmid | 40.21 | Mar 16, 2026 @ 38.89 | -3.28% | |
| Mar 09, 2026 | Javier Serrano | 40.06 | Apr 03, 2026 @ 33.03 | -17.55% | |
| Mar 09, 2026 | Kenneth Greenberg | 39.78 | Mar 16, 2026 @ 38.89 | +2.24% | |
| Mar 09, 2026 | Karol Kania | 39.22 | Mar 16, 2026 @ 38.89 | -0.84% | |
| Mar 04, 2026 | Fernando Di Yorio | 42.55 | Mar 09, 2026 @ 39.48 | -7.22% | |
| Mar 03, 2026 | ricardo castañer | 41.78 | Mar 27, 2026 @ 32.39 | -22.47% | |
| Mar 03, 2026 | franco belpi | 41.63 | Mar 09, 2026 @ 39.48 | -5.16% | |
| Mar 03, 2026 | Markus Gärtner | 40.17 | Mar 27, 2026 @ 32.39 | -19.37% | |
| Mar 02, 2026 | Cristian Reboredo | 45.77 | Mar 09, 2026 @ 39.48 | -13.74% | |
| Feb 27, 2026 | Erika Garini | 46.70 | Mar 20, 2026 @ 37.66 | -19.36% | |
| Feb 27, 2026 | David González | 46.48 | Mar 20, 2026 @ 37.66 | -18.98% | |
| Feb 27, 2026 | Cristian Reboredo | 47.37 | Mar 02, 2026 @ 45.71 | -3.50% | |
| Feb 19, 2026 | Wenceslao Rodriguez | 47.99 | Mar 13, 2026 @ 37.99 | -20.84% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review