Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 97.14 | 0% | 93.15 | 95.55 | 0 | 55.00 | 0.37 | 0% | 0 | 0.01 | 2 |
| 92.33 | 0% | 88.15 | 90.65 | 0 | 60.00 | 0.01 | 0% | 0 | 0.07 | 20 |
| 86.8 | 0% | 83.1 | 85.55 | 0 | 65.00 | 0 | 0% | 0 | 0.01 | 0 |
149 |
Price @ Apr 15, 2026 08:01PM GMT | |||||||||
| 1.55 | -22.5% | 1.47 | 1.62 | 1,898 | 149.00 | 1.42 | -14.46% | 1.36 | 1.5 | 572 |
| 1.15 | -21.23% | 1.05 | 1.15 | 2,908 | 150.00 | 1.89 | -12.9% | 1.73 | 2.16 | 433 |
| 0.43 | -40.28% | 0.41 | 0.49 | 1,626 | 152.50 | 3.88 | -2.51% | 3.3 | 4.15 | 50 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




