Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| DDOG | NASDAQ | USD | Real-time | |
| DDOG | BIVA | MXN | Delayed | |
| 1DDOG | Milan | EUR | Real-time | |
| 3QD | Xetra | EUR | Delayed | |
| 3QD | TradeGate | EUR | Delayed | |
| D1DG34 | B3 | BRL | Delayed | |
| DDOG | Vienna | EUR | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Oct 22, 2025 | Eugenio Virgillito | 135.00 | Nov 14, 2025 @ 160.40 | +18.81% | |
| Oct 17, 2025 | Marko Cesljevic | 125.98 | Nov 07, 2025 @ 163.50 | +29.78% | |
| Jul 10, 2024 | SekoJAG CetinXe | 115.86 | Aug 02, 2024 @ 98.86 | -14.67% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review