Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.15 | 7.48% | 1.12 | 1.21 | 10 | 0.50 | 0.01 | 0% | 0 | 0.01 | 0 |
| 0.67 | 26.42% | 0.66 | 0.67 | 1,216 | 1.00 | 0.01 | 0% | 0 | 0.01 | 7 |
| 0.17 | 183.33% | 0.16 | 0.17 | 26,577 | 1.50 | 0.01 | -75% | 0.01 | 0.02 | 4,789 |
1.67 |
Price @ Apr 15, 2026 08:35PM GMT | |||||||||
| 0.02 | 100% | 0.01 | 0.02 | 14,517 | 2.00 | 0.35 | -31.37% | 0.28 | 0.38 | 157 |
| 0.01 | 0% | 0.01 | 0.02 | 1,545 | 2.50 | 0.91 | -11.65% | 0.64 | 0.95 | 2 |
| 0.01 | 0% | 0 | 0.01 | 293 | 3.00 | 1.55 | 6.16% | 1.23 | 1.54 | 4 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




