Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 13, 2026 | Harland Diaz Correa | 3.3872 | -1.57% | ||
| Apr 11, 2026 | Aaron Rojas | 3.3880 | Apr 14, 2026 @ 3.3720 | -0.47% | |
| Apr 09, 2026 | anthuane aquino | 3.3806 | Apr 14, 2026 @ 3.3720 | +0.25% | |
| Apr 08, 2026 | Daniel Cuba | 3.4038 | Apr 13, 2026 @ 3.3891 | +0.43% | |
| Apr 08, 2026 | Lizandro Gonzales... | 3.4238 | Apr 14, 2026 @ 3.3720 | +1.51% | |
| Apr 07, 2026 | Plan Treinta | 3.4257 | Apr 14, 2026 @ 3.3720 | -1.57% | |
| Apr 07, 2026 | Ervin Santivanez | 3.4257 | -0.43% | ||
| Apr 06, 2026 | SOL JIMENA ESCOBAR... | 3.4525 | -0.35% | ||
| Apr 06, 2026 | Frank Guzman | 3.4525 | Apr 07, 2026 @ 3.4257 | +0.78% | |
| Mar 30, 2026 | Jose Manuel Herrera... | 3.4868 | +1.33% | ||
| Mar 29, 2026 | Luis Bernal | 3.4721 | Mar 31, 2026 @ 3.4960 | +0.69% | |
| Mar 27, 2026 | Lizandro Gonzales... | 3.4595 | Mar 31, 2026 @ 3.4960 | -1.06% | |
| Mar 25, 2026 | Luis Bernal | 3.4520 | -0.33% | ||
| Mar 23, 2026 | Cristian Merino | 3.4736 | Mar 31, 2026 @ 3.4960 | -0.64% | |
| Mar 20, 2026 | Lizandro Gonzales... | 3.4564 | Mar 24, 2026 @ 3.4730 | -0.48% | |
| Mar 18, 2026 | Luis Bernal | 3.4100 | Mar 18, 2026 @ 3.4275 | +0.51% | |
| Mar 13, 2026 | Franchesco Corani... | 3.4335 | Mar 17, 2026 @ 3.4285 | -0.15% | |
| Mar 10, 2026 | Fiorela alexandra... | 3.4335 | Mar 17, 2026 @ 3.4285 | -0.15% | |
| Mar 09, 2026 | SOL JIMENA ESCOBAR... | 3.4261 | Apr 03, 2026 @ 3.4519 | +0.75% | |
| Mar 07, 2026 | Renzo Napan | 3.4450 | Mar 10, 2026 @ 3.4885 | +1.26% | |
| Mar 03, 2026 | Joseph Beker | 3.4185 | Mar 10, 2026 @ 3.4885 | +2.05% | |
| Mar 03, 2026 | Gianmarco Alvarado | 3.4185 | Mar 27, 2026 @ 3.4595 | +1.20% | |
| Mar 03, 2026 | Fiorela alexandra... | 3.3656 | Mar 10, 2026 @ 3.4885 | -3.65% | |
| Feb 25, 2026 | Anthony Garcia Bernal | 3.3595 | Mar 03, 2026 @ 3.3640 | +0.13% | |
| Feb 17, 2026 | Jose Contreras C | 3.3455 | Mar 13, 2026 @ 3.4500 | +3.12% | |
| Feb 12, 2026 | SOL JIMENA ESCOBAR... | 3.3550 | Mar 06, 2026 @ 3.4450 | +2.68% | |
| Feb 03, 2026 | Alvaro Salas Velarde | 3.3827 | Feb 27, 2026 @ 3.3555 | -0.80% | |
| Feb 03, 2026 | Eber Soto garriazo | 3.3827 | Feb 27, 2026 @ 3.3555 | -0.80% | |
| Jan 30, 2026 | Luis Bernal | 3.3440 | Feb 20, 2026 @ 3.3618 | +0.53% | |
| Jan 29, 2026 | Liz Katty | 3.3438 | Feb 20, 2026 @ 3.3618 | +0.54% | |
| Jan 29, 2026 | Patrick Azabache | 3.3478 | Feb 20, 2026 @ 3.3618 | -0.42% | |
| Jan 28, 2026 | Gladys Mery | 3.3243 | Feb 20, 2026 @ 3.3618 | -1.13% | |
| Jan 15, 2026 | SOL JIMENA ESCOBAR... | 3.3590 | Feb 06, 2026 @ 3.3675 | +0.25% | |
| Jan 14, 2026 | JAVIER BOYER | 3.3592 | Feb 06, 2026 @ 3.3675 | +0.25% | |
| Dec 17, 2025 | Yerson Quispe Vasquez | 3.3645 | Jan 09, 2026 @ 3.3630 | -0.04% | |
| Dec 12, 2025 | RICARDO VALDERRAMA | 3.3677 | Dec 15, 2025 @ 0.0000 | 0.00% | |
| Dec 11, 2025 | Luis Bernal | 3.3696 | Jan 02, 2026 @ 3.3623 | -0.22% | |
| Dec 11, 2025 | Luis Bernal | 3.3418 | Jan 02, 2026 @ 3.3623 | +0.61% | |
| Dec 10, 2025 | Patrick Azabache | 3.3448 | Jan 03, 2026 @ 3.3620 | -0.51% | |
| Dec 10, 2025 | SOL JIMENA ESCOBAR... | 3.3630 | Jan 02, 2026 @ 3.3623 | -0.02% | |
| Dec 10, 2025 | Vicky Lipa | 3.3630 | Jan 02, 2026 @ 3.3623 | -0.02% | |
| Dec 03, 2025 | CB Poder | 3.3653 | Dec 09, 2025 @ 3.3638 | -0.04% | |
| Nov 27, 2025 | Juan Manuel... | 3.3681 | Dec 02, 2025 @ 3.3725 | -0.13% | |
| Nov 26, 2025 | Luis Valdez | 3.3685 | Dec 19, 2025 @ 3.3660 | +0.07% | |
| Nov 24, 2025 | BEEDER JULIAN ALAYA... | 3.3805 | Dec 02, 2025 @ 3.3725 | -0.24% | |
| Nov 21, 2025 | Vicky Lipa | 3.3720 | Nov 21, 2025 @ 3.3720 | 0.00% | |
| Nov 21, 2025 | Tony Dark | 3.3739 | Dec 12, 2025 @ 3.6000 | -6.70% | |
| Nov 20, 2025 | Josmerlys Rodriguez | 3.3798 | Nov 25, 2025 @ 3.3805 | +0.02% | |
| Nov 20, 2025 | Gianmarco Alvarado | 3.3798 | Dec 12, 2025 @ 3.6000 | -6.52% | |
| Nov 14, 2025 | ROSENDO HUAYTA QUISPE | 3.3655 | Dec 06, 2025 @ 3.3641 | -0.04% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review