Please try another search
Market Cap:
$9.04B
Circulating Supply:
ADA36.17B
Max Supply:
ADA45.00B
Vol (24H):
$511.49M
Chg (7D):
+0.39%
Day's Range:
0.2440 - 0.2511
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| ADA/USD Perpetual | Binance Futures | 0.2498 | 0.2512 | 0.2380 | +3.87% | 191.17M | 00:51:19 | ||
| Cardano | Investing.com | 0.2498 | 0.2511 | 0.2440 | +3.77% | 177.34M | 00:51:12 | ||
| ADA/USD | Binance | 0.2500 | 0.2513 | 0.2381 | +3.86% | 145.99M | |||
| ADA/USD | HTX | 0.2498 | 0.2512 | 0.2382 | +3.74% | 20.63M | 00:51:08 | ||
| ADA/USD | HitBTC | 0.2499 | 0.2510 | 0.2383 | +3.78% | 10.73M | 00:51:19 | ||
| ADA/USD | Synthetic | 0.2494 | 1.2557 | 0.2227 | +3.79% | 0 | 00:50:52 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review