Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| NG | Derived | USD | Real-time | |
| NGLNMc1 | ICE | GBP | Delayed | |
| NGc1 | CME | USD | Delayed | |
| NGc2 | CME | USD | Delayed | |
| NGc3 | CME | USD | Delayed | |
| NGLNSc1 | ICE | GBP | Delayed | |
| NGLNSc2 | ICE | GBP | Delayed | |
| NGLNSc3 | ICE | GBP | Delayed | |
| NGc4 | CME | USD | Delayed | |
| NGc5 | CME | USD | Delayed | |
| NGc6 | CME | USD | Delayed | |
| NGc7 | CME | USD | Delayed |
| Month | Last | Chg. | Open | High | Low | Volume | Time | Chart | |
|---|---|---|---|---|---|---|---|---|---|
| Cash | 2.597s | -0.029 | 2.597 | 2.597 | 2.597 | 0 | 04/14/26 | Q / C / O | |
| May 26 | 2.607 | +0.008 | 2.599 | 2.628 | 2.570 | 90083 | 03:33 | Q / C / O | |
| Jun 26 | 2.759 | -0.001 | 2.765 | 2.780 | 2.731 | 54675 | 03:31 | Q / C / O | |
| Jul 26 | 3.054 | -0.006 | 3.063 | 3.076 | 3.026 | 43521 | 03:32 | Q / C / O | |
| Aug 26 | 3.133 | -0.003 | 3.137 | 3.148 | 3.106 | 13234 | 03:31 | Q / C / O | |
| Sep 26 | 3.120 | +0.006 | 3.116 | 3.130 | 3.085 | 17497 | 03:21 | Q / C / O | |
| Oct 26 | 3.184 | +0.002 | 3.181 | 3.196 | 3.153 | 23815 | 03:31 | Q / C / O | |
| Nov 26 | 3.446 | +0.009 | 3.436 | 3.454 | 3.407 | 10830 | 03:15 | Q / C / O | |
| Dec 26 | 4.142 | -0.013 | 4.149 | 4.158 | 4.106 | 6371 | 03:25 | Q / C / O | |
| Jan 27 | 4.563 | -0.048 | 4.606 | 4.613 | 4.547 | 15466 | 03:31 | Q / C / O | |
| Feb 27 | 4.084 | -0.029 | 4.109 | 4.123 | 4.067 | 4696 | 03:33 | Q / C / O | |
| Mar 27 | 3.200 | +0.014 | 3.182 | 3.208 | 3.173 | 13380 | 03:16 | Q / C / O | |
| Apr 27 | 2.940 | +0.019 | 2.912 | 2.943 | 2.907 | 11989 | 03:28 | Q / C / O | |
| May 27 | 2.921 | +0.015 | 2.901 | 2.926 | 2.890 | 4279 | 03:28 | Q / C / O | |
| Jun 27 | 3.060 | +0.012 | 3.044 | 3.068 | 3.030 | 2325 | 03:21 | Q / C / O | |
| Jul 27 | 3.273 | +0.012 | 3.256 | 3.282 | 3.247 | 2185 | 03:28 | Q / C / O | |
| Aug 27 | 3.328 | +0.013 | 3.319 | 3.339 | 3.304 | 1421 | 03:28 | Q / C / O | |
| Sep 27 | 3.300 | +0.009 | 3.295 | 3.315 | 3.283 | 2019 | 03:02 | Q / C / O | |
| Oct 27 | 3.389 | +0.013 | 3.382 | 3.398 | 3.367 | 4674 | 03:28 | Q / C / O | |
| Nov 27 | 3.678 | +0.019 | 3.665 | 3.681 | 3.648 | 1474 | 03:21 | Q / C / O | |
| Dec 27 | 4.340 | +0.011 | 4.314 | 4.348 | 4.308 | 861 | 03:28 | Q / C / O | |
| Jan 28 | 4.761 | -0.003 | 4.745 | 4.766 | 4.738 | 933 | 03:21 | Q / C / O | |
| Feb 28 | 4.201 | +0.005 | 4.197 | 4.208 | 4.197 | 405 | 01:28 | Q / C / O | |
| Mar 28 | 3.459 | +0.031 | 3.417 | 3.460 | 3.417 | 1299 | 02:51 | Q / C / O | |
| Apr 28 | 3.153 | +0.034 | 3.126 | 3.154 | 3.118 | 1069 | 02:42 | Q / C / O | |
| May 28 | 3.131 | +0.030 | 3.101 | 3.134 | 3.101 | 134 | 02:41 | Q / C / O | |
| Jun 28 | 3.260 | 0.00 | 3.260 | 3.297 | 3.260 | 117 | 08:08 | Q / C / O | |
| Jul 28 | 3.500 | +0.020 | 3.480 | 3.515 | 3.480 | 243 | 02:41 | Q / C / O | |
| Aug 28 | 3.575 | +0.037 | 0.000 | 3.575 | 3.575 | 242 | 02:45 | Q / C / O | |
| Sep 28 | 3.530 | +0.016 | 3.530 | 3.530 | 3.530 | 492 | 02:41 | Q / C / O | |
| Oct 28 | 3.591 | +0.009 | 3.582 | 3.611 | 3.582 | 710 | 02:41 | Q / C / O | |
| Nov 28 | 3.813 | -0.005 | 3.820 | 3.833 | 3.813 | 337 | 02:41 | Q / C / O | |
| Dec 28 | 4.369 | -0.045 | 4.413 | 4.413 | 4.340 | 185 | 02:42 | Q / C / O | |
| Jan 29 | 4.787 | -0.021 | 4.781 | 4.787 | 4.781 | 97 | 02:33 | Q / C / O | |
| Feb 29 | 4.243 | +0.011 | 0.000 | 4.243 | 4.243 | 68 | 02:41 | Q / C / O | |
| Mar 29 | 3.357 | +0.010 | 3.357 | 3.361 | 3.357 | 17 | 02:45 | Q / C / O | |
| Apr 29 | 3.061 | +0.010 | 3.061 | 3.067 | 3.061 | 10 | 01:36 | Q / C / O | |
| May 29 | 3.035 | +0.009 | 3.035 | 3.043 | 3.035 | 46 | 01:36 | Q / C / O | |
| Jun 29 | 3.180 | +0.017 | 0.000 | 3.180 | 3.180 | 3 | 01:55 | Q / C / O | |
| Jul 29 | 3.399 | +0.018 | 0.000 | 3.399 | 3.399 | 1 | 01:55 | Q / C / O | |
| Aug 29 | 3.466 | +0.018 | 0.000 | 3.466 | 3.466 | 3 | 01:55 | Q / C / O | |
| Sep 29 | 3.452 | +0.017 | 0.000 | 3.452 | 3.452 | 3 | 01:55 | Q / C / O | |
| Oct 29 | 3.524 | +0.017 | 0.000 | 3.524 | 3.524 | 1 | 01:55 | Q / C / O | |
| Nov 29 | 3.748 | +0.019 | 0.000 | 3.748 | 3.748 | 1 | 01:55 | Q / C / O | |
| Dec 29 | 4.329 | +0.020 | 0.000 | 4.329 | 4.329 | 1 | 01:55 | Q / C / O | |
| Jan 30 | 4.704 | +0.020 | 0.000 | 4.704 | 4.704 | 4 | 01:55 | Q / C / O | |
| Feb 30 | 4.213 | +0.021 | 0.000 | 4.213 | 4.213 | 6 | 01:55 | Q / C / O | |
| Mar 30 | 3.519 | +0.023 | 0.000 | 3.519 | 3.519 | 2 | 01:55 | Q / C / O | |
| Apr 30 | 3.094 | +0.023 | 0.000 | 3.094 | 3.094 | 0 | 01:55 | Q / C / O | |
| May 30 | 3.068 | +0.024 | 0.000 | 3.068 | 3.068 | 0 | 01:55 | Q / C / O | |
| Jun 30 | 3.215 | +0.025 | 0.000 | 3.215 | 3.215 | 0 | 01:55 | Q / C / O | |
| Jul 30 | 3.373 | -0.002 | 0.000 | 3.373 | 3.373 | 0 | 01:55 | Q / C / O | |
| Aug 30 | 3.439 | -0.001 | 0.000 | 3.439 | 3.439 | 0 | 01:55 | Q / C / O | |
| Sep 30 | 3.427 | 0.00 | 0.000 | 3.427 | 3.427 | 0 | 01:55 | Q / C / O | |
| Oct 30 | 3.502 | +0.001 | 0.000 | 3.502 | 3.502 | 0 | 01:55 | Q / C / O | |
| Nov 30 | 3.725 | +0.002 | 0.000 | 3.725 | 3.725 | 0 | 01:55 | Q / C / O | |
| Dec 30 | 4.251 | +0.003 | 0.000 | 4.251 | 4.251 | 0 | 01:55 | Q / C / O | |
| Jan 31 | 4.597 | +0.004 | 0.000 | 4.597 | 4.597 | 6 | 01:55 | Q / C / O | |
| Feb 31 | 4.158 | +0.005 | 0.000 | 4.158 | 4.158 | 0 | 01:55 | Q / C / O | |
| Mar 31 | 3.524 | +0.016 | 0.000 | 3.524 | 3.524 | 6 | 01:55 | Q / C / O | |
| Apr 31 | 3.038 | +0.016 | 0.000 | 3.038 | 3.038 | 0 | 01:55 | Q / C / O | |
| May 31 | 2.998 | -0.004 | 0.000 | 2.998 | 2.998 | 0 | 01:55 | Q / C / O | |
| Jun 31 | 3.151 | -0.004 | 0.000 | 3.151 | 3.151 | 0 | 01:55 | Q / C / O | |
| Jul 31 | 3.310 | -0.004 | 0.000 | 3.310 | 3.310 | 0 | 01:55 | Q / C / O | |
| Aug 31 | 3.367 | -0.004 | 0.000 | 3.367 | 3.367 | 0 | 01:55 | Q / C / O | |
| Sep 31 | 3.365 | -0.004 | 0.000 | 3.365 | 3.365 | 0 | 01:55 | Q / C / O | |
| Oct 31 | 3.465 | -0.004 | 0.000 | 3.465 | 3.465 | 0 | 01:55 | Q / C / O | |
| Nov 31 | 3.711 | -0.004 | 0.000 | 3.711 | 3.711 | 0 | 01:55 | Q / C / O | |
| Dec 31 | 4.281 | -0.004 | 0.000 | 4.281 | 4.281 | 0 | 01:55 | Q / C / O | |
| Jan 32 | 4.621 | -0.004 | 0.000 | 4.621 | 4.621 | 0 | 01:55 | Q / C / O | |
| Feb 32 | 4.163 | -0.004 | 0.000 | 4.163 | 4.163 | 0 | 01:55 | Q / C / O | |
| Mar 32 | 3.481 | -0.004 | 0.000 | 3.481 | 3.481 | 0 | 01:55 | Q / C / O | |
| Apr 32 | 3.016 | -0.004 | 0.000 | 3.016 | 3.016 | 0 | 01:55 | Q / C / O | |
| May 32 | 3.001 | -0.004 | 0.000 | 3.001 | 3.001 | 0 | 01:55 | Q / C / O | |
| Jun 32 | 3.139 | -0.004 | 0.000 | 3.139 | 3.139 | 0 | 01:55 | Q / C / O | |
| Jul 32 | 3.293 | -0.004 | 0.000 | 3.293 | 3.293 | 0 | 01:55 | Q / C / O | |
| Aug 32 | 3.342 | -0.004 | 0.000 | 3.342 | 3.342 | 0 | 01:55 | Q / C / O | |
| Sep 32 | 3.322 | -0.004 | 0.000 | 3.322 | 3.322 | 0 | 01:55 | Q / C / O | |
| Oct 32 | 3.385 | -0.004 | 0.000 | 3.385 | 3.385 | 0 | 01:55 | Q / C / O | |
| Nov 32 | 3.585 | -0.004 | 0.000 | 3.585 | 3.585 | 0 | 01:55 | Q / C / O | |
| Dec 32 | 4.015 | -0.004 | 0.000 | 4.015 | 4.015 | 0 | 01:55 | Q / C / O | |
| Jan 33 | 4.315 | -0.004 | 0.000 | 4.315 | 4.315 | 0 | 01:55 | Q / C / O | |
| Feb 33 | 3.965 | -0.004 | 0.000 | 3.965 | 3.965 | 0 | 01:55 | Q / C / O | |
| Mar 33 | 3.338 | -0.004 | 0.000 | 3.338 | 3.338 | 0 | 01:55 | Q / C / O | |
| Apr 33 | 2.913 | -0.004 | 0.000 | 2.913 | 2.913 | 0 | 01:55 | Q / C / O | |
| May 33 | 2.913 | -0.004 | 0.000 | 2.913 | 2.913 | 0 | 01:55 | Q / C / O | |
| Jun 33 | 3.061 | -0.004 | 0.000 | 3.061 | 3.061 | 0 | 01:55 | Q / C / O | |
| Jul 33 | 3.241 | -0.004 | 0.000 | 3.241 | 3.241 | 0 | 01:55 | Q / C / O | |
| Aug 33 | 3.311 | -0.004 | 0.000 | 3.311 | 3.311 | 0 | 01:55 | Q / C / O | |
| Sep 33 | 3.286 | -0.004 | 0.000 | 3.286 | 3.286 | 0 | 01:55 | Q / C / O | |
| Oct 33 | 3.361 | -0.004 | 0.000 | 3.361 | 3.361 | 0 | 01:55 | Q / C / O | |
| Nov 33 | 3.601 | -0.004 | 0.000 | 3.601 | 3.601 | 0 | 01:55 | Q / C / O | |
| Dec 33 | 4.031 | -0.004 | 0.000 | 4.031 | 4.031 | 0 | 01:55 | Q / C / O | |
| Jan 34 | 4.311 | -0.004 | 0.000 | 4.311 | 4.311 | 0 | 01:55 | Q / C / O | |
| Feb 34 | 4.006 | -0.004 | 0.000 | 4.006 | 4.006 | 0 | 01:55 | Q / C / O | |
| Mar 34 | 3.396 | -0.004 | 0.000 | 3.396 | 3.396 | 0 | 01:55 | Q / C / O | |
| Apr 34 | 2.976 | -0.004 | 0.000 | 2.976 | 2.976 | 0 | 01:55 | Q / C / O | |
| May 34 | 2.966 | -0.004 | 0.000 | 2.966 | 2.966 | 0 | 01:55 | Q / C / O | |
| Jun 34 | 3.116 | -0.004 | 0.000 | 3.116 | 3.116 | 0 | 01:55 | Q / C / O | |
| Jul 34 | 3.296 | -0.004 | 0.000 | 3.296 | 3.296 | 0 | 01:55 | Q / C / O | |
| Aug 34 | 3.356 | -0.004 | 3.356 | 3.356 | 3.356 | 0 | 02:19 | Q / C / O | |
| Sep 34 | 3.371 | -0.004 | 3.371 | 3.371 | 3.371 | 0 | 02:19 | Q / C / O | |
| Oct 34 | 3.417 | -0.004 | 3.417 | 3.417 | 3.417 | 0 | 02:19 | Q / C / O | |
| Nov 34 | 3.657 | -0.004 | 3.657 | 3.657 | 3.657 | 0 | 02:19 | Q / C / O | |
| Dec 34 | 4.057 | -0.004 | 4.057 | 4.057 | 4.057 | 0 | 02:19 | Q / C / O | |
| Jan 35 | 4.282 | -0.004 | 4.282 | 4.282 | 4.282 | 0 | 02:19 | Q / C / O | |
| Feb 35 | 4.042 | -0.004 | 4.042 | 4.042 | 4.042 | 0 | 02:19 | Q / C / O | |
| Mar 35 | 3.612 | -0.004 | 3.612 | 3.612 | 3.612 | 0 | 02:19 | Q / C / O | |
| Apr 35 | 3.222 | -0.004 | 3.222 | 3.222 | 3.222 | 0 | 02:19 | Q / C / O | |
| May 35 | 3.200 | -0.004 | 3.200 | 3.200 | 3.200 | 0 | 02:19 | Q / C / O | |
| Jun 35 | 3.235 | -0.004 | 3.235 | 3.235 | 3.235 | 0 | 02:19 | Q / C / O | |
| Jul 35 | 3.275 | -0.004 | 3.275 | 3.275 | 3.275 | 0 | 02:19 | Q / C / O | |
| Aug 35 | 3.315 | -0.004 | 3.315 | 3.315 | 3.315 | 0 | 02:19 | Q / C / O | |
| Sep 35 | 3.330 | -0.004 | 3.330 | 3.330 | 3.330 | 0 | 02:19 | Q / C / O | |
| Oct 35 | 3.376 | -0.004 | 3.376 | 3.376 | 3.376 | 0 | 02:19 | Q / C / O | |
| Nov 35 | 3.576 | -0.004 | 3.576 | 3.576 | 3.576 | 0 | 02:19 | Q / C / O | |
| Dec 35 | 3.886 | -0.004 | 3.886 | 3.886 | 3.886 | 0 | 02:19 | Q / C / O | |
| Jan 36 | 4.156 | -0.004 | 4.156 | 4.156 | 4.156 | 0 | 02:19 | Q / C / O | |
| Feb 36 | 3.986 | -0.004 | 3.986 | 3.986 | 3.986 | 0 | 02:19 | Q / C / O | |
| Mar 36 | 3.716 | -0.004 | 3.716 | 3.716 | 3.716 | 0 | 02:19 | Q / C / O | |
| Apr 36 | 3.386 | -0.004 | 3.386 | 3.386 | 3.386 | 0 | 02:19 | Q / C / O | |
| May 36 | 3.364 | -0.004 | 3.364 | 3.364 | 3.364 | 0 | 02:19 | Q / C / O | |
| Jun 36 | 3.404 | -0.004 | 3.404 | 3.404 | 3.404 | 0 | 02:19 | Q / C / O | |
| Jul 36 | 3.444 | -0.004 | 3.444 | 3.444 | 3.444 | 0 | 02:19 | Q / C / O | |
| Aug 36 | 3.484 | -0.004 | 3.484 | 3.484 | 3.484 | 0 | 02:19 | Q / C / O | |
| Sep 36 | 3.499 | -0.004 | 3.499 | 3.499 | 3.499 | 0 | 02:19 | Q / C / O | |
| Oct 36 | 3.545 | -0.004 | 3.545 | 3.545 | 3.545 | 0 | 02:19 | Q / C / O | |
| Nov 36 | 3.695 | -0.004 | 3.695 | 3.695 | 3.695 | 0 | 02:19 | Q / C / O | |
| Dec 36 | 3.970 | -0.004 | 3.970 | 3.970 | 3.970 | 0 | 02:19 | Q / C / O | |
| Jan 37 | 4.195 | -0.004 | 4.195 | 4.195 | 4.195 | 0 | 02:19 | Q / C / O | |
| Feb 37 | 4.045 | -0.004 | 4.045 | 4.045 | 4.045 | 0 | 02:19 | Q / C / O | |
| Mar 37 | 3.845 | -0.004 | 3.845 | 3.845 | 3.845 | 0 | 02:19 | Q / C / O | |
| Apr 37 | 3.515 | -0.004 | 3.515 | 3.515 | 3.515 | 0 | 02:19 | Q / C / O | |
| May 37 | 3.493 | -0.004 | 3.493 | 3.493 | 3.493 | 0 | 02:19 | Q / C / O | |
| Jun 37 | 3.528 | -0.004 | 3.528 | 3.528 | 3.528 | 0 | 02:19 | Q / C / O | |
| Jul 37 | 3.568 | -0.004 | 3.568 | 3.568 | 3.568 | 0 | 02:19 | Q / C / O | |
| Aug 37 | 3.608 | -0.004 | 3.608 | 3.608 | 3.608 | 0 | 02:19 | Q / C / O | |
| Sep 37 | 3.623 | -0.004 | 3.623 | 3.623 | 3.623 | 0 | 02:19 | Q / C / O | |
| Oct 37 | 3.669 | -0.004 | 3.669 | 3.669 | 3.669 | 0 | 02:19 | Q / C / O | |
| Nov 37 | 3.794 | -0.004 | 3.794 | 3.794 | 3.794 | 0 | 02:19 | Q / C / O | |
| Dec 37 | 4.019 | -0.004 | 4.019 | 4.019 | 4.019 | 0 | 02:19 | Q / C / O | |
| Jan 38 | 4.284 | -0.004 | 4.284 | 4.284 | 4.284 | 0 | 02:19 | Q / C / O | |
| Feb 38 | 4.149s | -0.012 | 4.149 | 4.149 | 4.149 | 0 | 04/13/26 | Q / C / O | |
| Mar 38 | 3.949s | -0.012 | 3.949 | 3.949 | 3.949 | 0 | 04/13/26 | Q / C / O | |
| Apr 38 | 3.619s | -0.012 | 3.619 | 3.619 | 3.619 | 0 | 04/13/26 | Q / C / O | |
| May 38 | 3.586s | -0.011 | 3.586 | 3.586 | 3.586 | 0 | 04/14/26 | Q / C / O | |
| Jun 38 | 3.666s | -0.011 | 3.666 | 3.666 | 3.666 | 0 | 04/14/26 | Q / C / O | |
| Jul 38 | 3.777s | -0.012 | 3.777 | 3.777 | 3.777 | 0 | 04/13/26 | Q / C / O | |
| Aug 38 | 3.806s | -0.011 | 3.806 | 3.806 | 3.806 | 0 | 04/14/26 | Q / C / O | |
| Sep 38 | 3.832s | -0.012 | 3.832 | 3.832 | 3.832 | 0 | 04/13/26 | Q / C / O | |
| Oct 38 | 3.878s | -0.012 | 3.878 | 3.878 | 3.878 | 0 | 04/13/26 | Q / C / O | |
| Nov 38 | 3.950s | -0.012 | 3.950 | 3.950 | 3.950 | 0 | 04/13/26 | Q / C / O | |
| Dec 38 | 4.105s | -0.012 | 4.105 | 4.105 | 4.105 | 0 | 04/13/26 | Q / C / O |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review