Please try another search
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Apr 15, 2026 | 18.543 | 18.543 | 18.543 | 18.470 | 0.40% |
| Apr 14, 2026 | 18.470 | 18.470 | 18.470 | 18.348 | 0.66% |
| Apr 13, 2026 | 18.348 | 18.348 | 18.404 | 18.348 | -0.30% |
| Apr 10, 2026 | 18.404 | 18.404 | 18.445 | 18.404 | -0.22% |
| Apr 09, 2026 | 18.445 | 18.445 | 18.445 | 18.445 | 0.76% |
| Apr 08, 2026 | 18.306 | 18.306 | 18.306 | 18.306 | 0.21% |
| Apr 07, 2026 | 18.267 | 18.267 | 18.267 | 18.267 | -0.09% |
| Apr 02, 2026 | 18.284 | 18.284 | 18.284 | 18.233 | 0.28% |
| Apr 01, 2026 | 18.233 | 18.233 | 18.233 | 18.138 | 0.52% |
| Mar 31, 2026 | 18.138 | 18.138 | 18.138 | 18.061 | 0.43% |
| Mar 30, 2026 | 18.061 | 18.061 | 18.061 | 18.061 | -0.35% |
| Mar 27, 2026 | 18.125 | 18.125 | 18.219 | 18.125 | -0.51% |
| Mar 26, 2026 | 18.219 | 18.219 | 18.226 | 18.185 | -0.04% |
| Mar 25, 2026 | 18.226 | 18.226 | 18.226 | 18.185 | 1.20% |
| Mar 23, 2026 | 18.009 | 18.009 | 18.203 | 18.009 | -1.06% |
| Mar 20, 2026 | 18.203 | 18.203 | 18.206 | 18.203 | -0.02% |
| Mar 19, 2026 | 18.206 | 18.206 | 18.497 | 18.206 | -1.57% |
| Mar 18, 2026 | 18.497 | 18.497 | 18.515 | 18.497 | -0.10% |
| Mar 17, 2026 | 18.515 | 18.515 | 18.515 | 18.474 | 0.22% |
| Mar 16, 2026 | 18.474 | 18.474 | 18.474 | 18.474 | -0.06% |
| Highest: 18.543 | Lowest: 18.009 | Difference: 0.534 | Average: 18.299 | Change %: 0.316 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review