Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

USD/YER - US Dollar Yemeni Rial

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
238.600 0.000    0.00%
- Real-time Data.
Type:  Currency
Group:  Exotic
Base:  US Dollar
Second:  Yemeni Rial
  • Prev. Close: 238.600
  • Bid/Ask: 238.250 / 238.950
  • Day's Range: 238.600 - 238.600
USD/YER 238.600 0.000 0.00%

USD/YER Candlestick Patterns

 
Access dozens of bullish and bearish live USD YER candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Tri-Star Bearish 15 1 Apr 14, 2026 02:15PM
Tri-Star Bearish 5H 3 Apr 12, 2026 04:00PM
Tri-Star Bearish 1H 3 Apr 12, 2026 05:00PM
Tri-Star Bearish 15 3 Apr 12, 2026 05:00PM
Tri-Star Bullish 30 4 Apr 10, 2026 03:00PM
Tri-Star Bullish 15 4 Apr 10, 2026 03:00PM
Tri-Star Bullish 30 7 Apr 08, 2026 01:00PM
Tri-Star Bullish 15 7 Apr 08, 2026 01:15PM
Tri-Star Bullish 5H 9 Apr 06, 2026 03:00PM
Tri-Star Bullish 1H 9 Apr 06, 2026 04:00PM
Tri-Star Bullish 30 9 Apr 06, 2026 04:00PM
Tri-Star Bullish 15 9 Apr 06, 2026 04:15PM
Tri-Star Bearish 30 10 Apr 06, 2026 01:00PM
Tri-Star Bearish 15 10 Apr 06, 2026 01:00PM
Bullish Hammer 1W 11 Jan 25, 2026
Tri-Star Bearish 5H 12 Apr 01, 2026 03:00PM
Tri-Star Bearish 1H 12 Apr 01, 2026 05:00PM
Tri-Star Bearish 30 12 Apr 01, 2026 05:30PM
Tri-Star Bearish 15 12 Apr 01, 2026 05:30PM
Tri-Star Bullish 5H 13 Mar 31, 2026 09:00AM
Tri-Star Bullish 1H 13 Mar 31, 2026 12:00PM
Tri-Star Bullish 30 13 Mar 31, 2026 12:00PM
Tri-Star Bullish 15 13 Mar 31, 2026 12:00PM
Tri-Star Bearish 30 14 Mar 27, 2026 02:00PM
Tri-Star Bearish 15 14 Mar 27, 2026 02:00PM
Tri-Star Bearish 1H 16 Mar 24, 2026 04:00PM
Tri-Star Bearish 30 16 Mar 24, 2026 04:00PM
Tri-Star Bearish 15 16 Mar 24, 2026 04:00PM
Tri-Star Bearish 1H 19 Mar 19, 2026 01:00PM
Tri-Star Bearish 15 19 Mar 19, 2026 01:15PM
Tri-Star Bullish 5H 21 Mar 17, 2026 10:00AM
Tri-Star Bullish 1H 21 Mar 17, 2026 12:00PM
Tri-Star Bullish 15 21 Mar 17, 2026 12:45PM
Dragonfly Doji 1M 23 May 24
Dragonfly Bearish 1M 23 May 24
Hanging Man 1M 23 May 24
Tri-Star Bullish 15 23 Mar 13, 2026 02:15PM
Tri-Star Bearish 30 24 Mar 12, 2026 02:00PM
Tri-Star Bearish 15 24 Mar 12, 2026 02:15PM
Tri-Star Bullish 15 27 Mar 09, 2026 11:30AM
Tri-Star Bearish 5H 28 Mar 08, 2026 04:00PM
Tri-Star Bearish 1H 28 Mar 08, 2026 05:00PM
Tri-Star Bearish 30 28 Mar 08, 2026 05:00PM
Tri-Star Bearish 15 28 Mar 08, 2026 05:00PM
Dragonfly Doji 1M 29 Nov 23
Tri-Star Bullish 30 29 Mar 04, 2026 12:30PM
Tri-Star Bullish 15 29 Mar 04, 2026 12:45PM
Tri-Star Bearish 5H 30 Mar 03, 2026 10:00AM
Tri-Star Bearish 1H 30 Mar 03, 2026 01:00PM
Tri-Star Bearish 30 30 Mar 03, 2026 01:00PM
Tri-Star Bearish 15 30 Mar 03, 2026 01:15PM
Tri-Star Bullish 30 33 Feb 26, 2026 12:00PM
Tri-Star Bullish 15 33 Feb 26, 2026 12:15PM
Tri-Star Bullish 5H 40 Feb 13, 2026 12:00PM
Tri-Star Bullish 30 40 Feb 13, 2026 12:30PM
Tri-Star Bullish 15 40 Feb 13, 2026 12:30PM
Tri-Star Bearish 1H 41 Feb 12, 2026 02:00PM
Tri-Star Bearish 15 41 Feb 12, 2026 02:15PM
Tri-Star Bullish 5H 42 Feb 11, 2026 10:00AM
Tri-Star Bullish 30 42 Feb 11, 2026 01:30PM
Tri-Star Bullish 15 42 Feb 11, 2026 01:30PM
Tri-Star Bearish 30 44 Feb 09, 2026 04:30PM
Tri-Star Bearish 15 44 Feb 09, 2026 04:30PM
Tri-Star Bullish 5H 45 Feb 05, 2026 02:00PM
Tri-Star Bullish 1H 45 Feb 05, 2026 05:00PM
Tri-Star Bullish 15 45 Feb 05, 2026 05:00PM
Tri-Star Bearish 5H 48 Jan 30, 2026 01:00PM
Tri-Star Bearish 1H 48 Jan 30, 2026 03:00PM
Tri-Star Bearish 30 48 Jan 30, 2026 03:00PM
Tri-Star Bearish 15 48 Jan 30, 2026 03:15PM
Tri-Star Bullish 5H 50 Jan 27, 2026 10:00AM
Tri-Star Bullish 1H 50 Jan 27, 2026 12:00PM
Tri-Star Bullish 30 50 Jan 27, 2026 12:00PM
Tri-Star Bullish 15 50 Jan 27, 2026 12:00PM
Tri-Star Bearish 5H 53 Jan 20, 2026 06:00PM
Tri-Star Bearish 1H 53 Jan 20, 2026 10:00PM
Tri-Star Bearish 15 53 Jan 20, 2026 10:00PM
Tri-Star Bearish 1H 55 Jan 15, 2026 03:00PM
Tri-Star Bearish 30 55 Jan 15, 2026 03:00PM
Tri-Star Bearish 15 55 Jan 15, 2026 03:15PM
Tri-Star Bullish 5H 56 Jan 14, 2026 05:00PM
Tri-Star Bullish 30 56 Jan 14, 2026 05:30PM
Tri-Star Bullish 15 56 Jan 14, 2026 05:30PM
Tri-Star Bullish 15 59 Jan 07, 2026 02:30PM
Tri-Star Bearish 5H 60 Jan 06, 2026 02:00PM
Tri-Star Bearish 1H 60 Jan 06, 2026 03:00PM
Tri-Star Bearish 30 60 Jan 06, 2026 03:30PM
Tri-Star Bearish 15 60 Jan 06, 2026 03:30PM
Tri-Star Bullish 1H 63 Dec 30, 2025 02:00PM
Tri-Star Bullish 30 63 Dec 30, 2025 02:30PM
Tri-Star Bullish 15 63 Dec 30, 2025 02:45PM
Tri-Star Bearish 30 65 Dec 23, 2025 02:30PM
Tri-Star Bearish 15 65 Dec 23, 2025 02:30PM
Tri-Star Bullish 30 68 Dec 18, 2025 01:30PM
Tri-Star Bullish 15 68 Dec 18, 2025 01:45PM
Continue with Apple
Continue with Google
or
Sign up with Email