Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Feb 23, 2026 | Hla Alshibli | 1541.60 | Feb 23, 2026 @ 1541.60 | 0.00% | |
| Dec 30, 2025 | Nils Zimmermann | 1541.50 | Jan 23, 2026 @ 1537.70 | -0.25% | |
| Aug 14, 2025 | Bernat Pujol Pou | 1532.10 | Sep 05, 2025 @ 1531.70 | -0.03% | |
| Mar 07, 2025 | Bobby Diaz | 1421.30 | Mar 28, 2025 @ 1411.10 | -0.72% | |
| Jan 21, 2025 | Omar 78 | 1356.30 | Jan 28, 2025 @ 1377.20 | +1.54% | |
| Jan 03, 2025 | Daniel Miller | 1349.00 | Jan 31, 2025 @ 1361.30 | +0.91% | |
| Nov 21, 2024 | علي الحنين | 1378.20 | Dec 13, 2024 @ 1375.80 | -0.17% | |
| Nov 21, 2024 | Bobby Diaz | 1382.60 | Dec 13, 2024 @ 1375.80 | +0.49% | |
| Sep 25, 2024 | Bobby Diaz | 1465.50 | Oct 18, 2024 @ 1423.20 | -2.89% | |
| Sep 17, 2024 | saroj rout | 1458.60 | Sep 23, 2024 @ 1461.80 | +0.22% | |
| Jul 26, 2024 | عادل عباس | 1421.50 | Jul 29, 2024 @ 1422.20 | +0.05% | |
| Jun 07, 2024 | Bobby Diaz | 1426.40 | Jul 05, 2024 @ 1414.90 | -0.81% | |
| May 16, 2024 | 112 X | 1424.30 | Jun 07, 2024 @ 1424.80 | +0.04% | |
| May 08, 2024 | Bobby Diaz | 1410.70 | May 31, 2024 @ 1417.10 | +0.45% | |
| May 08, 2024 | Burak Faruk | 1410.70 | May 31, 2024 @ 1417.10 | +0.45% | |
| Apr 29, 2024 | يونس محمود المعماري | 1404.00 | May 24, 2024 @ 1420.70 | +1.19% | |
| Apr 01, 2024 | Bobby Diaz | 1413.10 | Apr 26, 2024 @ 1404.90 | -0.58% | |
| Mar 08, 2024 | Nicolas DAVID | 1427.10 | Mar 08, 2024 @ 1427.10 | 0.00% | |
| Feb 20, 2024 | 17mz Alaa | 1411.80 | Feb 20, 2024 @ 1411.80 | 0.00% | |
| Feb 14, 2024 | Bobby Diaz | 1411.90 | Mar 08, 2024 @ 1427.10 | +1.08% | |
| Feb 01, 2024 | Keep Yeah | 1415.90 | Feb 23, 2024 @ 1422.30 | +0.45% | |
| Jan 05, 2024 | Bobby Diaz | 1434.20 | Feb 02, 2024 @ 1415.90 | -1.28% | |
| Dec 18, 2023 | Elias Malallah | 1436.90 | Dec 28, 2023 @ 1448.70 | +0.82% | |
| Oct 23, 2023 | malek gafer | 1389.20 | Nov 30, 2023 @ 1439.00 | -3.58% | |
| Aug 15, 2023 | Elias Malallah | 1432.20 | Nov 30, 2023 @ 1439.00 | +0.47% | |
| Aug 03, 2023 | Elias Malallah | 1438.30 | Aug 13, 2023 @ 1439.90 | +0.11% | |
| Jul 19, 2023 | Nacho Medrano | 1469.30 | Nov 30, 2023 @ 1439.00 | +2.06% | |
| Jun 13, 2023 | Daniele Tiboni | 1414.60 | Nov 30, 2023 @ 1439.00 | -1.72% | |
| May 24, 2023 | Daniel Miller | 1411.90 | Nov 30, 2023 @ 1439.00 | +1.92% | |
| May 24, 2023 | Bobby Diaz | 1411.90 | Nov 30, 2023 @ 1439.00 | -1.92% | |
| Apr 19, 2023 | ELIEZER CORDERO... | 1439.94 | May 12, 2023 @ 1429.47 | -0.73% | |
| Apr 04, 2023 | Boismenu Alain | 1437.30 | Apr 10, 2023 @ 1429.99 | +0.51% | |
| Apr 03, 2023 | luis sierra | 1428.96 | May 09, 2023 @ 1439.56 | -0.74% | |
| Mar 24, 2023 | Daniel Miller | 1418.73 | Apr 21, 2023 @ 1447.78 | +2.05% | |
| Mar 01, 2023 | Anas yachou | 1558.77 | Mar 24, 2023 @ 1419.39 | +8.94% | |
| Feb 27, 2023 | Bobby Diaz | 1540.52 | Mar 24, 2023 @ 1419.39 | -7.86% | |
| Feb 08, 2023 | Rocío Bello López | 1567.14 | Mar 03, 2023 @ 1546.94 | -1.29% | |
| Jan 30, 2023 | Bobby Diaz | 1588.30 | Feb 24, 2023 @ 1547.31 | -2.58% | |
| Dec 30, 2022 | Bobby Diaz | 1563.39 | Jan 27, 2023 @ 1589.85 | +1.69% | |
| Nov 29, 2022 | Bobby Diaz | 1508.47 | Dec 23, 2022 @ 1547.39 | +2.58% | |
| Oct 10, 2022 | علي سعد | 1416.67 | Nov 04, 2022 @ 1422.89 | +0.44% | |
| Sep 07, 2022 | Bobby Diaz | 1448.14 | Sep 30, 2022 @ 1434.70 | -0.93% | |
| Aug 16, 2022 | جاسم جاسم | 1479.08 | Sep 09, 2022 @ 1461.46 | -1.19% | |
| Aug 15, 2022 | Christoph Stanger | 1494.69 | Aug 22, 2022 @ 1464.84 | +2.00% | |
| Aug 03, 2022 | Bobby Diaz | 1486.95 | Aug 26, 2022 @ 1455.30 | -2.13% | |
| May 13, 2022 | Afroz Ahmad | 1517.22 | May 13, 2022 @ 1517.73 | +0.03% | |
| Apr 25, 2022 | Dionte Edwards | 1563.44 | May 20, 2022 @ 1544.17 | +1.23% | |
| Apr 20, 2022 | دليل المواقع تطبيق... | 1579.47 | May 13, 2022 @ 1514.82 | -4.09% | |
| Mar 07, 2022 | Bobby Diaz | 1587.96 | Apr 01, 2022 @ 1616.13 | -1.77% | |
| Mar 01, 2022 | Daniel Miller | 1624.16 | Mar 25, 2022 @ 1606.77 | +1.07% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review